The Swift, Winter & Peckham Lines

Rachael Winter Swift is your maternal great-grandmother. Connects you to deep Cape Cod and Rhode Island colonial roots.
Your maternal great-grandmother Rachael Winter Swift (1896–1984, PID: 9JGN-43B) connects you to deep Cape Cod and Rhode Islandcolonial roots. Her father was Le Roy Warren Swift (1869–1919), and her mother was Fanny Harrison Winter (1869–1914).
The Swift Family: Cape Cod
| Name | Born | PID | Relationship |
|---|---|---|---|
| ●Rachael Winter Swift | 1896 | 9JGN-43B | Mat. great-grandmother |
| ●Le Roy Warren Swift | 1869 | LW29-V4G | 2nd great-grandfather |
| ●Fanny Harrison Winter | 1869 | — | 2nd great-grandmother |
| ●Leroy E. Swift | 7 Jun 1836 | L1VB-5P9 | 3rd great-grandfather |
| ●Solomon Swift | 26 Aug 1804 | MYBT-VP3 | 4th great-grandfather |
| ●Capt. Nathaniel Swift | 19 Jun 1776 | MF8H-YW2 | 5th great-grandfather |
| ●Solomon Swift | 15 Oct 1745 | KH2D-K3J | 6th great-grandfather, Falmouth |
Solomon Swift’s Revolutionary War Lineage
Solomon Swift (1745–1807) of Falmouth served in the Revolutionary War in September 1779. His line runs through five generations of Cape Cod mariners and soldiers to your great-grandmother Rachael Winter Swift. This lineage qualifies for SAR/DAR membership. See the Cincinnati page for eligibility analysis.
| Name | Born | PID | Relationship |
|---|---|---|---|
| ●William Swift V | 11 Apr 1719 | LWJP-78R | Falmouth, m. Dorcas Hatch |
| ●Solomon Swift | 15 Oct 1745 | KH2D-K3J | 6th GGF, Falmouth — Rev War Sep 1779, m. Susannah Childs (Apr 8, 1769) |
| ●Capt. Nathaniel Swift | 19 Jun 1775 | MF8H-YW2 | 5th GGF, m. Thankful Jenkins. Buried Waquoit Cemetery |
| ●Solomon Crowell Swift | ~1804 | MYBT-VP3 | 4th GGF |
| ●Leroy E. Swift | 7 Jun 1836 | L1VB-5P9 | 3rd GGF — Navy Captain, Civil War |
| ●Le Roy Warren Swift | 1869 | LW29-V4G | 2nd GGF — 'Papa' |
| ●Rachael Winter Swift | 1896 | 9JGN-43B | Great-grandmother |
Warren-Winter Collection: Capt. Nathaniel Swift family, Waquoit Cemetery marker
Warren-Winter Collection: Leroy E. Swift, Navy Captain — Civil War era portrait
Warren-Winter Collection: Le Roy Warren Swift ('Papa') — family portrait, circa 1900
Barnstable County: The Families Around the Swifts
The Swift family married into virtually every established family on Cape Cod. Through the Hatch, Childs, Hinckley, Jenkins, Cobb, Lovell, and Marchant families of Barnstable and Falmouth, the line reaches back to the earliest English settlements of the region. All verified through FamilySearch PIDs.
| Name | Born | PID | Relationship |
|---|---|---|---|
| ●William Swift V | 1719 | LWJP-78R | 8th great-grandfather, Plymouth |
| ●William Swift IV | 24 Jan 1679 | LZG2-8LM | 7th great-grandfather, Sandwich → Falmouth. Carpenter. m. Lydia Weeks 1707, Yarmouth |
| ●Eunice Hatch | 1721 | L2KQ-R2V | 8th great-grandmother, Falmouth |
| ●Dorcas Hatch | 1723 | MFD8-MKD | 8th great-grandmother, Falmouth |
| ●Joseph Childs | 1724 | KZXY-3TN | 8th great-grandfather, Falmouth |
| ●Susannah Childs | 1746 | K8BV-PBN | 7th great-grandmother, Falmouth |
| ●Abner Hinckley | 1747 | KHK5-PKX | 7th great-grandfather, Barnstable |
| ●Edmond Hinkley | 1719 | K2JG-W1X | 8th great-grandfather, Barnstable |
| ●Sarah Howland | 1722 | LCVR-NJS | 8th great-grandmother, Barnstable |
| ●John Jenkins | 1709 | GQKC-28G | 8th great-grandfather, Falmouth |
| ●James Jenkins | 1735 | GWZX-1MP | 7th great-grandfather, Falmouth |
| ●Ebenezer Cobb | 1726 | LZN8-XWK | 8th great-grandfather, Barnstable |
| ●Huldah Cobb | 1755 | LZN8-636 | 7th great-grandmother, Barnstable |
| ●Jacob Lovell | 1724 | LRWJ-KC4 | 8th great-grandfather, Barnstable |
| ●Hannah Lovell | 1752 | KN74-T82 | 7th great-grandmother, Barnstable |
| ●Hezekiah Marchant | 1713 | G83V-NWM | 8th great-grandfather, Yarmouth |
| ●James Marchant | 1743 | LHZR-2ZR | 7th great-grandfather, Yarmouth |
| ●Elizabeth Crowell | 1714 | GJXQ-6M2 | 8th great-grandmother, Yarmouth |
| ●Mercy Price | 1737 | 2MKR-21N | 7th great-grandmother, Falmouth |
| ●Mehitabel Robinson | 1701 | MF86-RXB | 8th great-grandmother, Falmouth |
| ●Hannah Fuller | 1711 | LZTR-GVV | 9th great-grandmother, Barnstable |
| ●Elizabeth Jennings | 1701 | L41H-CZW | 9th great-grandmother, Sandwich |
| ●Hannah Lumbert | 1726 | GHMX-PQ6 | 8th great-grandmother, Barnstable |
| ●Mary Smith | 1731 | LZN8-D1G | 8th great-grandmother, Barnstable |
| ●Rebecca Green | 1710 | L7VM-LS4 | 8th great-grandmother, Boston |
Worcester County: The Winter & Aldrich Lines
Rachael Winter Swift’s mother was Fanny Harrison Winter. The Winter family lived in Uxbridge and Mendon in Worcester County, inland from the coast. Through the Aldrich and Chamberlain families, these lines connect to the earliest settlers of the Blackstone Valley.
| Name | Born | PID | Relationship |
|---|---|---|---|
| ●William Winter | 1757 | KHQ9-ZWY | 7th great-grandfather, Uxbridge |
| ●Christopher Winter | 1713 | L4Q3-VXN | 8th great-grandfather, Mendon |
| ●Ruth Aldrich | 1716 | L76G-5T2 | 8th great-grandmother, Mendon |
| ●Anna Chamberlain | 1759 | K895-NBS | 7th great-grandmother, Northbridge |
| ●John Chamberlain | 1720 | LCT7-JB4 | 8th great-grandfather, Roxbury |
| ●Mary Wood | 1727 | KLC5-RHJ | 8th great-grandmother, Hopkinton |
| ●John Wood | 1707 | G9C3-ZJ8 | 9th great-grandfather, Framingham |
| ●Mary Howe | 1709 | 2CS6-R3C | 9th great-grandmother, Framingham |
The Peckham Line: Rhode Island
The Peckhams were a prominent Rhode Island family. Through the Peckham line you connect to the Mayflower passengers, to the Barber family of Kingston, and to the earliest colonial settlements of Rhode Island.
| Name | Born | PID | Relationship |
|---|---|---|---|
| ●Mary Peckham | 7 Aug 1792 | LR79-JWN | 4th great-grandmother |
| ●Capt. Barber Peckham | ~1756 | M2WB-3BG | 5th great-grandfather, S. Kingstown RI |
| ●Timothy Peckham | 6 Nov 1734 | LCPL-DY5 | 6th great-grandfather |
| ●Reuben Peckham | 15 Jul 1709 | LZCG-9RK | 7th great-grandfather, Dartmouth |
| ●Patience Hathaway | 1710 | LZCG-9RM | 9th great-grandmother, Dartmouth |
| ●Timothy Peckham | 5 Aug 1681 | K89D-CF6 | 8th great-grandfather |
| ●John Peckham II | Oct 1645 | KZGF-4D7 | 9th great-grandfather |
Rhode Island: The Barber, Westcott & Tefft Families
Through the Peckham line, the family connects to some of the earliest settlers of South Kingstown, Warwick, and Block Island. The Barber, Westcott, and Tefft families were among the founding generation of Rhode Island colony. Stukely Westcott(~1592–1677), one of the original thirteen settlers of Providence with Roger Williams, is the patriarch of the Westcott line.
| Name | Born | PID | Relationship |
|---|---|---|---|
| ●Elizabeth Westcott | ~1760 | KNWZ-LNK | 7th great-grandmother, Block Island |
| ●Caleb Westcott | 1716 | LCTK-QTJ | 8th great-grandfather, Warwick |
| ●Hannah Gardiner | 1723 | LCJR-J7W | 8th great-grandmother, Kingston |
| ●Mary Barber | ~1736 | LHPC-TPD | 8th great-grandmother, S. Kingstown |
| ●Benjamin Barber | 1707 | KN8L-138 | 9th great-grandfather, Kingston |
| ●Mary Tefft | 1708 | LCDH-V53 | 9th great-grandmother, Newport |
| ●Mary Hill | 1701 | G9PG-VQX | 9th great-grandmother, Westerly |