Read-only verification against the FamilySearch beta Family Tree API (apibeta.familysearch.org). No FS data modified. Generated 2026-05-28.
Scope: 366 unique PIDs resolved; 115 unique (child→parent) edges from 01-inventory.v2.json verified. (11 edge rows whose child had no PID are not FS-queryable and are excluded.)
Method note on edges: sources are counted on the FamilySearch child-and-parents-relationship conclusion itself, NOT on the person profiles. A person can be richly sourced while the parent-child edge carries zero sources — those edges are the real weak links (fs_asserted).
| Tier | Count |
|---|---|
| verified | 318 |
| sourced | 30 |
| fs_asserted | 15 |
| unresolved | 3 |
| total | 366 |
Tier rule (no upgrade on count alone): verified = ≥1 primary_record source; sourced = ≥1 derivative/other_tree but no primary; fs_asserted = resolves but no real documentation; unresolved = PID did not resolve.
| Tier | Count |
|---|---|
| verified | 0 |
| sourced | 0 |
| fs_asserted | 91 |
| gap | 24 |
| total | 115 |
verified = FS asserts the edge AND the relationship has a primary_record source; sourced = asserted with derivative/other source; fs_asserted = FS asserts the edge but the relationship conclusion has zero attached sources; gap = FS does not assert this parent-child edge at all.
| PID | site name | site b. |
|---|---|---|
| P4WG-791 | Sir William Roger V | 1527 |
| GDML-4MK | John Francis Long | 1976 |
| GB2W-HXS | Carol A. Perry | 1952 |
year_match allows ±1 year. Flags where FS disagrees with the site claim (resolved persons only).
| PID | site name (b.) | FS name (b.) | name match | year match |
|---|---|---|---|---|
| KPHP-L4P | Wm. de La Roche (1483) | William de La Roche Speaker of the House, Lord Mayor of London (1483) | false | true |
| LCPF-4D3 | Patrick H. Coogan (?) | Patrick H Coogan (1829) | true | false |
| LD3P-2P9 | John Coogan (?) | John Coogan (?) | true | false |
| GVR9-8PX | Thomas Manion (?) | Thomas Manion (?) | true | false |
| L6MC-H2W | Bridget Kelgallon (?) | Bridget Kelgallon (?) | true | false |
| L663-3CV | Jeanne de Ligne dame de Barbançon (1515) | Jeanne Courcy (1515) | false | true |
| L1VB-T1N | Charles Franklin Perry (1895) | Charles Franklin Perry (1890) | true | false |
| LWDP-KVX | Edward Gumbleton (1820) | Edward Gumbleton (1832) | true | false |
| K4VG-BPV | Margaret Harrington (1830) | Margaret Harrington (1832) | true | false |
| GDPY-DWY | Antone Joseph Perry (?) | Antoni Perry (?) | true | false |
| 96B2-NZ7 | Florence Sullivan (male) (?) | Florence Sullivan (?) | true | false |
| 96B2-NZC | Catherine Haggerty (?) | Catherine Haggerty (?) | true | false |
| LYQG-HBN | William Swyft (1597) | William Swift Sr. (1597) | false | true |
| LWR9-322 | Deacon Jirah Swift (1670) | Jireh Swift (1665) | true | false |
| LTVK-5Z4 | James Green (1640) | James Green (1636) | true | false |
| LZ62-TSV | Charlemagne (742) | Karl der Große König der Franken und Langobarden Römischer Kaiser (742) | false | true |
| LZDH-NFR | Rollo of Normandy (860) | Rollo de Normandie comte de Rouen (860) | false | true |
| LM1H-2WW | Hugh Capet (941) | Hugues Capet roi des Francs (941) | false | true |
| L18W-3HF | Martin Bree (?) | Martin Bree (?) | true | false |
| G8DM-5WB | Michael Thornton (?) | Michael Thornton (?) | true | false |
| G8DM-LNQ | Ellen Maloney (?) | Ellen Maloney (?) | true | false |
| L5PK-K23 | Bridget E. McCoy (1854) | Bridget E. McCoy (1857) | true | false |
| LYXM-V3F | Degory Priest (1579) | Degory Priest (1582) | true | false |
| LZN7-DXZ | George Soule (1600) | George Soule (1597) | true | false |
| G11S-BRN | Susanna McNamara (1857) | Susanna McNaramara (1857) | false | true |
| P96G-F6B | Michael McNamara (?) | Michael McNamara (?) | true | false |
| KZDT-ZC5 | Harriet Ann Folger (1830) | Harriet Ann Folger (1828) | true | false |
| 9NXV-G2D | Francis F Perry (?) | Francis F Perry (?) | true | false |
| G4RN-4ZB | Ann (?) | Ann (?) | true | false |
| LB63-QN6 | Francis Hastings, 2nd Earl of Huntingdon (1514) | Frans Hastings (1514) | false | true |
| L7NC-64W | Job Gardner (?) | Job Gardner (1731) | true | false |
| LZKQ-TQ5 | John Gardiner (1696) | John Gardiner (1683) | true | false |
| GB2W-HX5 | Carol Perry (1953) | Luciana Blanco (?) | false | false |
| LCTZ-XJR | John Porter (?) | John Porter (1608) | true | false |
| L2XY-B7H | Mary Stukley (1563) | Mary Stukely (1563) | false | true |
| 9C8T-V1R | Eleanor of Aquitaine (1122) | Éléonore d'Aquitaine Reine des France et Queen Consort of England, Ducissa Aquitaniae et Comitissa Pontiensis, de Saintonge, Angoûmois, Limousin, Auvergne, Bordeaux et Agen. (1122) | false | true |
| 9CW3-3SK | Empress Matilda (1102) | Matilda of England Comtesse d'Anjou (1102) | false | true |
| LZL3-CTY | Robert I "the Magnificent," Duke of Normandy (1000) | Robert I 'le Magnifique' de Normandie (1000) | false | true |
| 9HTX-2CD | Richard I "the Fearless," Duke of Normandy (932) | Richard Ier 'Sans Peur' de Normandie comte de Rouen (932) | false | true |
| LCRR-KM2 | Hugh the Great, Count of Paris (898) | Hugues I 'le Grand' duc des Francs (898) | false | true |
| 9H6Q-VVW | Robert I of France, King of West Francia (866) | Robert I, Roi de Francie occidentale (866) | false | true |
| PWKR-9C8 | Pepin III "the Short" (714) | Pippin III d Jüngere (714) | false | true |
| LZ2Z-ZPY | Peter Coffin (1535) | Sir Hugh Of Devon Prust (1527) | false | false |
FamilySearch asserts these parent-child edges, but the relationship conclusion has no attached source. They are tree assertions, not documented descents.
| child | parent | child name → parent name |
|---|---|---|
| L5YS-VGM | 99BX-1P2 | John Folger → Peter Folger |
| KPD1-53J | L5YS-VGM | Jethro Folger → John Folger |
| LZKC-HXD | KPD1-53J | Jedidah Folger → Jethro Folger |
| LZD4-RLB | LZKC-HXD | Eunice Gardner → Jedidah Folger |
| K81V-53P | LZD4-RLB | Margaret 'Peggy' Macy → Eunice Gardner |
| K4TW-BFB | K81V-53P | Frederick William Folger → Margaret 'Peggy' Macy |
| KZDT-ZC5 | K4TW-BFB | Harriet Ann Folger → Frederick William Folger |
| L488-C4T | LWDB-1CD | Mary Isabella Simpson → Mark Simpson |
| K2ZX-GDV | L18W-3HF | Mary Bree → Martin Bree |
| 9JGN-43B | LW29-V4G | Rachael Winter Swift → Le Roy Warren Swift |
| L1VB-5P9 | MYBT-VP3 | Leroy E. Swift → Solomon Swift |
| MYBT-VP3 | MF8H-YW2 | Solomon Swift → Capt. Nathaniel Swift |
| MF8H-YW2 | KH2D-K3J | Capt. Nathaniel Swift → Solomon Swift |
| KH2D-K3J | LWJP-78R | Solomon Swift → William Swift V |
| LW29-V4G | L1VB-5P9 | Le Roy Warren Swift → Leroy E. Swift |
| L6MR-GH5 | L7CM-XVG | Loretta E. Pelletier → Louis Simeon Pelletier Jr. |
| L7CM-XVG | L7GX-BJX | Louis Simeon Pelletier Jr. → Simeon Pelletier |
| L7GX-BJX | K4N4-DYR | Simeon Pelletier → Léandre Pelletier |
| K4N4-DYR | L2PZ-992 | Léandre Pelletier → Joseph Pelletier |
| LVXZ-PZG | LYFL-YQP | Guillaume Pelletier → Éloi Pelletier |
| KLCN-CJL | MPVM-195 | Raymond Edward Coogan → John Joseph Coogan |
| MPVM-195 | LCPF-4D3 | John Joseph Coogan → Patrick H. Coogan |
| LCPF-4D3 | LD3P-2P9 | Patrick H. Coogan → John Coogan |
| MKTZ-2ST | L4ZP-NSS | Honora Manion (aka Nora Annie) → Patrick John Manion |
| LYXS-6VT | LYQG-HBN | William Swift II → William Swyft |
| LWR9-322 | LYXS-6VT | Deacon Jirah Swift → William Swift II |
| L6L7-VF5 | LYXS-6VT | William Swift III → William Swift II |
| LZG2-8LM | L6L7-VF5 | William Swift IV → William Swift III |
| LWJP-78R | LZG2-8LM | William Swift V → William Swift IV |
| LCM4-QRR | LC8Q-ZK2 | John Jenkins → John Jenkins |
| GQKC-28G | LCM4-QRR | John Jenkins → John Jenkins |
| GWZX-1MP | GQKC-28G | James Jenkins → John Jenkins |
| MF8H-Y4S | GWZX-1MP | Thankful Jenkins → James Jenkins |
| LCV6-1BX | GLP8-FHX | Abigail Jenkins → Joseph Jenkins |
| GLP8-FHX | LHP8-P1T | Joseph Jenkins → John Jenkins |
| G4RN-WPH | LTVK-5Z4 | Samuel Green → James Green |
| L7VM-LS4 | G4RN-WPH | Rebecca Green → Samuel Green |
| M3PX-PV2 | G9LH-3SV | Rachel T. Warren → Isaac Warren |
| MLZH-F8N | L5CT-V7X | George Gardiner II → Herodias Long |
| LHH8-J1M | MLZH-F8N | Hannah Gardiner (1682) → George Gardiner II |
| LCTK-QTJ | LHH8-J1M | Caleb Westcott → Hannah Gardiner (1682) |
| KN4L-7T1 | L5CT-V7X | Nicholas Gardiner → Herodias Long |
| KNWZ-LNK | LCJR-J7W | Elizabeth Westcott → Hannah Gardiner |
| LR79-JWN | KNWZ-LNK | Mary Peckham → Elizabeth Westcott |
| 9F78-WDW | LR79-JWN | Fanny P. Harrison → Mary Peckham |
| L4ZL-SXH | 9F78-WDW | Richmond C. Winter → Fanny P. Harrison |
| 9VNZ-J6H | L4ZL-SXH | Fanny Harrison Winter → Richmond C. Winter |
| 9JGN-43B | 9VNZ-J6H | Rachael Winter Swift → Fanny Harrison Winter |
| L1V1-8D2 | 9JGN-43B | Francis Swift Perry → Rachael Winter Swift |
| LZNS-Q16 | KNC4-N1P | Jeremiah Westcott → Juliana Marchant |
| LZKZ-R2T | LZNS-Q16 | Capt. Josiah Westcott → Jeremiah Westcott |
| LCTK-QTJ | LZKZ-R2T | Caleb Westcott → Capt. Josiah Westcott |
| KNWZ-LNK | LCTK-QTJ | Elizabeth Westcott → Caleb Westcott |
| LZNS-Q16 | 9HZW-SXJ | Jeremiah Westcott → Stukely Westcott |
| LZ62-TSV | PWKR-9C8 | Charlemagne → Pepin III "the Short" |
| LM1H-2WW | LCRR-KM2 | Hugh Capet → Hugh the Great, Count of Paris |
| 9H17-VTZ | LZL3-CTY | William the Conqueror → Robert I "the Magnificent," Duke of Normandy |
| LYD7-TB9 | 9CW3-3SK | King Henry II Plantagenet → Empress Matilda |
| LBYQ-Z26 | LYD7-TB9 | King John of England → King Henry II Plantagenet |
| LYWX-CBR | 9SS7-5BT | King Edward I → King Henry III |
| 93RN-C7J | L19M-VCD | King Edward III → King Edward II |
| 973N-LD4 | L8WB-9SV | Richard, Duke of York → Richard of Conisburgh, Earl of Cambridge |
| GHFH-FRN | 973N-LD4 | King Edward IV of England → Richard, Duke of York |
| LCRV-19T | GHFH-FRN | Arthur Plantagenet, Viscount Lisle → King Edward IV of England |
| 9JQ7-D1D | LCRV-19T | Lady Frances Plantagenet → Arthur Plantagenet, Viscount Lisle |
| 9HZW-SXJ | L2XY-B7H | Stukely Westcott → Mary Stukley |
| L8WB-9SV | LBLV-3JN | Richard of Conisburgh, Earl of Cambridge → Edmund of Langley, 1st Duke of York |
| LBLV-3JN | 93RN-C7J | Edmund of Langley, 1st Duke of York → King Edward III |
| L19M-VCD | LYWX-CBR | King Edward II → King Edward I |
| 9SS7-5BT | LBYQ-Z26 | King Henry III → King John of England |
| 9CW3-3SK | 9CS3-646 | Empress Matilda → Henry I (Henri Beauclerc) of England |
| 9CS3-646 | 9H17-VTZ | Henry I (Henri Beauclerc) of England → William the Conqueror |
| LZL3-CTY | KDQW-JTJ | Robert I "the Magnificent," Duke of Normandy → Richard II "the Good," Duke of Normandy |
| KDQW-JTJ | 9HTX-2CD | Richard II "the Good," Duke of Normandy → Richard I "the Fearless," Duke of Normandy |
| 9HTX-2CD | 9HRG-JDL | Richard I "the Fearless," Duke of Normandy → William I "Longsword," Count of Rouen |
| 9HRG-JDL | LZDH-NFR | William I "Longsword," Count of Rouen → Rollo of Normandy |
| LCRR-KM2 | 9H6Q-VVW | Hugh the Great, Count of Paris → Robert I of France, King of West Francia |
| 9H6Q-VVW | PMNY-SX1 | Robert I of France, King of West Francia → Robert "the Strong" of Neustria |
| PMNY-SX1 | P7CH-Q18 | Robert "the Strong" of Neustria → Count Rutpert III of Wormsgau |
| P7CH-Q18 | P7CC-M7Q | Count Rutpert III of Wormsgau → Count Robert II of Oberrheingau & Wormsgau |
| KNZ2-13G | L8BH-G24 | John Coffin → Tristram Coffin |
| M7FZ-T6T | KNZ2-13G | Hannah Coffin → John Coffin |
| LZDF-335 | M7FZ-T6T | Robert Gardner → Hannah Coffin |
| LZD4-RLB | LZDF-335 | Eunice Gardner → Robert Gardner |
| L1VB-T1N | L1V1-W1H | Charles Franklin Perry → Charles Franklin Perry |
| L1V1-8D2 | L1VB-T1N | Francis Swift Perry → Charles Franklin Perry |
| LBYQ-Z26 | 9C8T-V1R | King John of England → Eleanor of Aquitaine |
| LCJM-K4K | KXJ7-871 | Isaac Robinson → Rev. John Robinson |
| LH8F-MG8 | LCJM-K4K | Mercy 'Mary' Robinson → Isaac Robinson |
| LZGK-8PL | LH8F-MG8 | Lydia Weeks → Mercy 'Mary' Robinson |
| LWJP-78R | LZGK-8PL | William Swift V → Lydia Weeks |
The site's claimed parent-child edge is not present in FamilySearch (parent is not among FS parent1/parent2 for the child).
| child | claimed parent | child → parent |
|---|---|---|
| LWDB-1CD | K2ZX-GDV | Mark Simpson → Mary Bree |
| L2PZ-992 | LVXZ-PZG | Joseph Pelletier → Guillaume Pelletier |
| L4ZP-NSS | L4ZP-NS3 | Patrick John Manion → Honora Carrabine |
| L4ZP-NS3 | GVR9-8PX | Honora Carrabine → Thomas Manion |
| GVR9-8PX | L6MC-H2W | Thomas Manion → Bridget Kelgallon |
| KNC4-N1P | 9HZW-SXJ | Juliana Marchant → Stukely Westcott |
| 9C8T-V1R | LM1H-2WW | Eleanor of Aquitaine → Hugh Capet |
| P7CC-M7Q | LZ62-TSV | Count Robert II of Oberrheingau & Wormsgau → Charlemagne |
| L4Y5-F62 | L5YS-VGM | Kezia “Miriam” Folger Coffin → John Folger |
| L1V1-W1H | KZDT-ZC5 | Charles Franklin Perry → Harriet Ann Folger |
| GB2W-HXS | L1V1-8D2 | Carol A. Perry → Francis Swift Perry |
| LM1H-2WW | LZ62-TSV | Hugh Capet → Charlemagne |
| 93RN-C7J | LBYQ-Z26 | King Edward III → King John of England |
| GHFH-FRN | 93RN-C7J | King Edward IV of England → King Edward III |
| 9HZW-SXJ | LCRV-19T | Stukely Westcott → Arthur Plantagenet, Viscount Lisle |
| L1V1-8D2 | 9HZW-SXJ | Francis Swift Perry → Stukely Westcott |
| 9H17-VTZ | LZDH-NFR | William the Conqueror → Rollo of Normandy |
| 9CW3-3SK | 9H17-VTZ | Empress Matilda → William the Conqueror |
| LBYQ-Z26 | 9CW3-3SK | King John of England → Empress Matilda |
| GHFH-FRN | LBYQ-Z26 | King Edward IV of England → King John of England |
| LYWX-CBR | LBYQ-Z26 | King Edward I → King John of England |
| 93RN-C7J | LYWX-CBR | King Edward III → King Edward I |
| L2XY-B7H | 9JQ7-D1D | Mary Stukley → Lady Frances Plantagenet |
| 973N-LD4 | LBLV-3JN | Richard, Duke of York → Edmund of Langley, 1st Duke of York |
| Line / page | edges | verified | sourced | fs_asserted | gap |
|---|---|---|---|---|---|
/ancestors/arthur-plantagenet | 5 | 0 | 0 | 2 | 3 |
/ancestors/charlemagne | 9 | 0 | 0 | 2 | 7 |
/ancestors/edward-iii | 7 | 0 | 0 | 3 | 4 |
/ancestors/edward-iv | 6 | 0 | 0 | 3 | 3 |
/ancestors/john-robinson | 7 | 0 | 0 | 6 | 1 |
/ancestors/king-john | 7 | 0 | 0 | 1 | 6 |
/ancestors/rollo | 8 | 0 | 0 | 1 | 7 |
/ancestors/tristram-coffin | 11 | 0 | 0 | 9 | 2 |
/ancestors/william-the-conqueror | 8 | 0 | 0 | 3 | 5 |
/cousins/kezia-coffin | 1 | 0 | 0 | 0 | 1 |
/lines/cincinnati | 11 | 0 | 0 | 11 | 0 |
/lines/coogan | 7 | 0 | 0 | 4 | 3 |
/lines/folger | 7 | 0 | 0 | 7 | 0 |
/lines/green | 2 | 0 | 0 | 2 | 0 |
/lines/herodias-long | 11 | 0 | 0 | 11 | 0 |
/lines/jenkins | 6 | 0 | 0 | 6 | 0 |
/lines/manion | 4 | 0 | 0 | 1 | 3 |
/lines/pelletier | 6 | 0 | 0 | 5 | 1 |
/lines/plantagenet-descent | 28 | 0 | 0 | 26 | 2 |
/lines/stukely-westcott | 11 | 0 | 0 | 10 | 1 |
/lines/swift | 6 | 0 | 0 | 6 | 0 |
/lines/wall | 3 | 0 | 0 | 2 | 1 |
/lines/warren-arden | 1 | 0 | 0 | 1 | 0 |
/lines/westcott | 10 | 0 | 0 | 10 | 0 |
Generated by audit/fs-verify.cjs (verification) + audit/build-fs-output.cjs (reporting). Read-only; resumable.